Códigos Postales Que Servimos en Texas
Lista Completa de Códigos Postales y Ciudades con Desregulación Luz
Ofrecemos electricidad residencial en estos códigos postales:
ABBOTT | 76621 | ||
ABILENE | 76902 | ||
79508 | |||
79510 | |||
79562 | |||
79601 | |||
79602 | |||
79603 | |||
79604 | |||
79605 | |||
79606 | |||
79607 | |||
79698 | |||
ABRAM | 78572 | ||
78573 | |||
ACKERLY | 79712 | ||
79713 | |||
79749 | |||
ACME | 79252 | ||
ADDISON | 75001 | ||
75240 | |||
75244 | |||
75248 | |||
75254 | |||
AFTON | 79220 | ||
AGUA DUCLE | 78330 | ||
AGUA DULCE | 78330 | ||
78541 | |||
AHANUAC | 77514 | ||
ALAMO | 78516 | ||
78537 | |||
78589 | |||
ALBA | 75140 | ||
75410 | |||
ALBANY | 76430 | ||
ALEDO | 76008 | ||
76087 | |||
ALFRED | 78332 | ||
ALICE | 78332 | ||
78333 | |||
78342 | |||
78382 | |||
78384 | |||
ALIEF | 77072 | ||
77099 | |||
ALLEN | 75002 | ||
75006 | |||
75013 | |||
75080 | |||
ALLENB | 75002 | ||
ALLEYTON | 78934 | ||
78935 | |||
ALMA | 75119 | ||
ALPINE | 76903 | ||
79605 | |||
79830 | |||
79831 | |||
79832 | |||
79843 | |||
ALTA LOMA | 77510 | ||
ALTO | 75785 | ||
75925 | |||
ALTON | 78539 | ||
78572 | |||
78573 | |||
78574 | |||
ALVARADO | 76009 | ||
ALVIN | 77002 | ||
77511 | |||
77578 | |||
77581 | |||
ALVORD | 76225 | ||
76270 | |||
AMARILLO | 79124 | ||
AMES | 77575 | ||
ANAHAUC | 77514 | ||
ANAHUAC | 75862 | ||
75979 | |||
77031 | |||
77351 | |||
77415 | |||
77504 | |||
77514 | |||
77519 | |||
77547 | |||
77560 | |||
77561 | |||
77575 | |||
77582 | |||
77597 | |||
77614 | |||
77623 | |||
77629 | |||
77661 | |||
77665 | |||
ANAHUAC L | 77514 | ||
ANAHUACS RURAL
|
77514 | ||
77623 | |||
ANAUHAC | 77514 | ||
ANDERSON | 77380 | ||
77830 | |||
ANDICE | 76522 | ||
ANDREWS | 79704 | ||
79714 | |||
ANGLETON | 77422 | ||
77515 | |||
ANGUS | 75109 | ||
75110 | |||
ANNA | 75409 | ||
75485 | |||
ANNETTA | 76008 | ||
76107 | |||
ANNETTA NORTH
|
76008 | ||
76087 | |||
ANNETTA SOUTH
|
76008 | ||
76126 | |||
ANNONA | 75550 | ||
ANSON | 79501 | ||
APPLEBY | 75961 | ||
75965 | |||
ARANSAS PASS
|
78335 | ||
78336 | |||
78362 | |||
ARCHER CITY | 76351 | ||
76379 | |||
76380 | |||
ARCOLA | 77583 | ||
ARGYLE | 76226 | ||
ARLINGTON | 76001 | ||
76002 | |||
76004 | |||
76005 | |||
76006 | |||
76010 | |||
76011 | |||
76012 | |||
76013 | |||
76014 | |||
76015 | |||
76016 | |||
76017 | |||
76018 | |||
76028 | |||
76040 | |||
76060 | |||
76063 | |||
76140 | |||
76244 | |||
ARP | 75684 | ||
75750 | |||
75789 | |||
ARTHUR CITY | 75411 | ||
75460 | |||
ASHERTON | 78557 | ||
78827 | |||
78834 | |||
78836 | |||
ASPERMONT | 79502 | ||
79540 | |||
ATHENS | 75156 | ||
75751 | |||
75752 | |||
75770 | |||
75832 | |||
ATHEOS | 75751 | ||
ATLANTA | 75551 | ||
AUBREY | 76227 | ||
AURORA | 76078 | ||
AUSTIN | 78653 | ||
78660 | |||
78680 | |||
78681 | |||
78717 | |||
78723 | |||
78727 | |||
78728 | |||
78750 | |||
78759 | |||
AUSTWELL | 77950 | ||
77990 | |||
78377 | |||
AVALON | 76651 | ||
AVERY | 75554 | ||
75559 | |||
AVOCA | 79503 | ||
AXTELL | 76624 | ||
AZLE | 76020 | ||
76108 | |||
76114 | |||
76135 | |||
BACLIFF | 77518 | ||
BAGWELL | 75412 | ||
75436 | |||
BAILEY | 75413 | ||
75452 | |||
BAILEY’S PRAIRIE
|
77515 | ||
BAILEYS PRAIRIE
|
77515 | ||
BAIRD | 78504 | ||
79504 | |||
BAKERSFIELD | 79752 | ||
BAKERSFIELD OIL FLD
|
79744 | ||
79752 | |||
BALCH SPRING | 75180 | ||
BALCH SPRINGS
|
75149 | ||
75180 | |||
75181 | |||
75217 | |||
BALLINGER | 76821 | ||
BALMORHEA | 78718 | ||
79718 | |||
79780 | |||
BANGS | 76823 | ||
BANQUETE | 78330 | ||
78339 | |||
78380 | |||
BANQUETTE | 78339 | ||
BARBERS HILL | 77532 | ||
BARDWELL | 75101 | ||
76825 | |||
BARKSDALE | 78828 | ||
BARNHART | 76930 | ||
76932 | |||
BARRY | 75102 | ||
BARSTOW | 79719 | ||
BARTLETT | 76511 | ||
76530 | |||
BASTON | 77519 | ||
BATSON | 77519 | ||
77564 | |||
77585 | |||
77619 | |||
BAY CITY | 77414 | ||
77457 | |||
BAYPORT | 77507 | ||
BAYSHORE | 77514 | ||
77571 | |||
BAYSIDE | 78340 | ||
78377 | |||
78393 | |||
BAYTOWN | 77520 | ||
77521 | |||
77523 | |||
77535 | |||
77562 | |||
77580 | |||
BAYVIEW | 78566 | ||
78586 | |||
BEACH CITY | 77523 | ||
BEASLEY | 77417 | ||
77471 | |||
BEAUMONT | 77613 | ||
77619 | |||
77627 | |||
77657 | |||
77665 | |||
77701 | |||
77702 | |||
77703 | |||
77704 | |||
77705 | |||
77706 | |||
77707 | |||
77708 | |||
77713 | |||
77720 | |||
77725 | |||
77726 | |||
BEAUNONT | 77713 | ||
BECKVILLE | 75631 | ||
75691 | |||
BEDFORD | 76021 | ||
76022 | |||
BEDIAS | 77381 | ||
77831 | |||
77837 | |||
77864 | |||
77873 | |||
BEEVILLE | 78102 | ||
78104 | |||
78107 | |||
78162 | |||
BELCHERVILLE | 76255 | ||
76261 | |||
BELLAIRE | 77036 | ||
77401 | |||
BELLEVUE | 76228 | ||
BELLMEAD | 76702 | ||
76704 | |||
76705 | |||
76706 | |||
BELLS | 75414 | ||
BELLVILLE | 77418 | ||
BELMONT | 77995 | ||
78604 | |||
78629 | |||
78638 | |||
BELTON | 76502 | ||
76513 | |||
76571 | |||
76693 | |||
BELVILLE | 77418 | ||
BEN BOLT | 78342 | ||
BEN FRANKLIN | 75469 | ||
BEN WHEELER | 75103 | ||
75754 | |||
BENAVIDES | 78341 | ||
BENBOLT | 78342 | ||
BENBROOK | 76035 | ||
76109 | |||
76116 | |||
76126 | |||
76132 | |||
76135 | |||
BENITO | 78583 | ||
BENJAMIN | 79505 | ||
BERCLAIR | 77963 | ||
78107 | |||
78146 | |||
BETHANY | 71007 | ||
75639 | |||
75692 | |||
BETTIE | 75644 | ||
BEVERLY HILLS
|
76702 | ||
76711 | |||
BEVIL OAKS | 77659 | ||
BIDIAS | 77831 | ||
BIG FOOT | 78005 | ||
BIG LAKE | 76932 | ||
BIG LAKE – SU | 76932 | ||
BIG SANDY | 75755 | ||
75765 | |||
75792 | |||
BIG SPRI | 79720 | ||
BIG SPRING | 79713 | ||
79720 | |||
79721 | |||
79733 | |||
79739 | |||
BIG SPRING – SU
|
79720 | ||
BIG WELLS | 78830 | ||
BIGFOOT | 78005 | ||
BISHO | 78343 | ||
BISHOP | 78343 | ||
BIVANS | 75555 | ||
BIVENS | 75555 | ||
BIVINS | 71082 | ||
75555 | |||
75565 | |||
BLACKWELL | 79506 | ||
BLANKET | 76432 | ||
BLESSING | 77419 | ||
BLEWETT | 78801 | ||
BLOOMBURG | 75556 | ||
BLOOMING GROVE
|
76626 | ||
BLOOMINGTON
|
77901 | ||
77951 | |||
BLOSSOM | 75416 | ||
BLUE MOUND | 76131 | ||
BLUE RIDGE | 75424 | ||
BLUE WATER | 77650 | ||
BLUETOWN | 78559 | ||
78586 | |||
BLUFF DALE | 76433 | ||
BLUM | 76627 | ||
BOGATA | 75417 | ||
BOGOTA | 75417 | ||
BOLING | 77420 | ||
BON WIER | 75928 | ||
BONHAM | 75418 | ||
75447 | |||
75488 | |||
BOYD | 76023 | ||
76234 | |||
BRACKETTVILLE
|
78832 | ||
78840 | |||
BRADSHAW | 79541 | ||
79567 | |||
BRADY | 76825 | ||
76852 | |||
76872 | |||
BRANDON | 76628 | ||
BRASHEAR | 75420 | ||
BRAZORIA | 77422 | ||
77480 | |||
77486 | |||
77581 | |||
BRAZORIA COUNTY
|
77422 | ||
77480 | |||
77486 | |||
77511 | |||
77515 | |||
BRECKENRIDGE
|
76424 | ||
76426 | |||
76429 | |||
76450 | |||
BREMOND | 76629 | ||
76653 | |||
77629 | |||
77837 | |||
77856 | |||
BREMONT | 77629 | ||
BRIDGE CITY | 77611 | ||
77626 | |||
77630 | |||
77631 | |||
77670 | |||
BRIDGECITY | 77611 | ||
BRIDGEPORT | 76426 | ||
BRIGGS | 78608 | ||
BRONTE | 76933 | ||
79506 | |||
BROOKESMITH | 76827 | ||
BROOKSHIRE | 77423 | ||
BROOKSTON | 75421 | ||
BROWNSBORO | 75751 | ||
75756 | |||
76801 | |||
BROWNSVILLE | 78520 | ||
78521 | |||
78522 | |||
78523 | |||
78526 | |||
78566 | |||
78575 | |||
78583 | |||
78586 | |||
BROWNWOOD | 76801 | ||
76802 | |||
76804 | |||
76823 | |||
76890 | |||
BRUCEVILLE | 76630 | ||
BRUCEVILLE-EDDY
|
76524 | ||
76630 | |||
BRUNI | 78344 | ||
BRYAN | 77801 | ||
77807 | |||
BRYSON | 76427 | ||
76459 | |||
BUCKHOLTS | 76518 | ||
BUFFALO | 75831 | ||
75833 | |||
BUFFALO GAP | 79508 | ||
79562 | |||
79602 | |||
79606 | |||
BULLARD | 75757 | ||
BURKBURNET | 76354 | ||
BURKBURNETT
|
76354 | ||
BURKE | 75941 | ||
BURKETT | 76828 | ||
BURLESON | 76028 | ||
76036 | |||
76058 | |||
76134 | |||
76140 | |||
BURLINGTON | 76519 | ||
BYERS | 76357 | ||
76377 | |||
BYNUM | 76631 | ||
CADDO | 76429 | ||
CADDO MILLS | 75135 | ||
CALDWELL | 77236 | ||
77836 | |||
77852 | |||
78360 | |||
CALVERT | 76629 | ||
77274 | |||
77301 | |||
77837 | |||
77859 | |||
CAMDEN | 75934 | ||
CAMERON | 76518 | ||
76520 | |||
76567 | |||
CAMP WOOD | 78828 | ||
78833 | |||
CAMPBELL | 75401 | ||
75402 | |||
75422 | |||
CAMPWOOD | 78833 | ||
CANEY CITY | 75148 | ||
75751 | |||
CANTON | 75103 | ||
75169 | |||
75701 | |||
75754 | |||
CAPLEN | 77535 | ||
77617 | |||
CAPS | 79606 | ||
CARBON | 76435 | ||
CAREY | 79201 | ||
CARLSBAD | 76901 | ||
76904 | |||
76934 | |||
CARLTON | 76436 | ||
CARMONA | 75939 | ||
CARRIZO SPRINGS
|
78827 | ||
78834 | |||
78839 | |||
CARROLLTON | 75006 | ||
75007 | |||
75010 | |||
75011 | |||
75381 | |||
CARTHAGE | 75633 | ||
CASHION COMMUNITY
|
76305 | ||
CASON | 75636 | ||
75638 | |||
CATARINA | 78836 | ||
CAYUGA | 75832 | ||
CEDAR HILL | 75104 | ||
75146 | |||
CELESTE | 75423 | ||
75442 | |||
CELINA | 75009 | ||
76227 | |||
CENTER | 75935 | ||
CENTERVILLE | 75833 | ||
CHAMBER RURAL
|
77665 | ||
CHAMBERS | 77514 | ||
CHAMBERS RURAL
|
77015 | ||
77511 | |||
77514 | |||
77519 | |||
77538 | |||
77560 | |||
77575 | |||
77580 | |||
77597 | |||
77650 | |||
77661 | |||
77665 | |||
77705 | |||
CHANDLER | 75758 | ||
CHANNELVIEW | 77015 | ||
77049 | |||
77530 | |||
CHAPMAN RANCH
|
78347 | ||
CHARLOTTE | 78011 | ||
CHEEK | 77613 | ||
77705 | |||
77706 | |||
77713 | |||
77720 | |||
CHEEKS | 77705 | ||
CHESTER | 75936 | ||
75951 | |||
CHICO | 76431 | ||
CHILDRESS | 79201 | ||
CHILLICOTHE | 79225 | ||
79247 | |||
CHILTON | 76632 | ||
76685 | |||
CHINA | 77613 | ||
77616 | |||
77659 | |||
77706 | |||
77713 | |||
CHINA SPRING | 76633 | ||
76708 | |||
CHIRENO | 75937 | ||
CHRISTINE | 78011 | ||
78012 | |||
78064 | |||
CHRISTOVAL | 76935 | ||
CISCO | 76437 | ||
76464 | |||
CITY | 75021 | ||
CLARENDON | 79226 | ||
CLARK | 76247 | ||
CLARKSVILLE | 75426 | ||
75554 | |||
75604 | |||
75647 | |||
75693 | |||
CLARKSVILLE CITY
|
75426 | ||
75493 | |||
75604 | |||
75647 | |||
75693 | |||
CLARKSVILLE CTY
|
75647 | ||
75693 | |||
CLAY COUNTY | 76305 | ||
CLEAR LAKE CITY
|
77058 | ||
CLEBURNE | 76031 | ||
76033 | |||
76035 | |||
76049 | |||
76058 | |||
CLEVELAND | 77037 | ||
77039 | |||
77326 | |||
77327 | |||
77328 | |||
77331 | |||
77332 | |||
77337 | |||
77368 | |||
77371 | |||
77372 | |||
77383 | |||
77387 | |||
78471 | |||
CLEVLAND | 77327 | ||
CLEVLELAND | 77327 | ||
CLIFTON | 76634 | ||
CLUTE | 77531 | ||
77541 | |||
CLYDE | 79501 | ||
79504 | |||
79510 | |||
COAHMA | 79511 | ||
COAHOMA | 79511 | ||
79720 | |||
COCKRELL HIL | 75211 | ||
COCKRELL HILL
|
75211 | ||
COLEMESNEIL | 75938 | ||
COLLEGE STATION
|
77840 | ||
77842 | |||
77845 | |||
COLLEYVILLE | 76021 | ||
76034 | |||
76092 | |||
COLLIN COUNTY
|
75409 | ||
COLLINSVILLE | 76233 | ||
76273 | |||
COLMESMEIL | 75938 | ||
COLMESNEIL | 75935 | ||
75936 | |||
75938 | |||
75942 | |||
75963 | |||
77664 | |||
COLMESNIEL | 75938 | ||
COLMESVILLE | 75938 | ||
COLMSNEIL | 75942 | ||
COLORADO CITY
|
76512 | ||
79512 | |||
79532 | |||
79565 | |||
COLORADO CITY – SU
|
79512 | ||
COLUMBUS | 78934 | ||
78935 | |||
COMANCHE | 76442 | ||
77856 | |||
COMANCHE COUNTY
|
76442 | ||
COMBES | 78535 | ||
78550 | |||
78552 | |||
COMESNEIL | 75938 | ||
COMMERCE | 75401 | ||
75422 | |||
75428 | |||
75433 | |||
COMO | 75431 | ||
COMSTOCK | 78832 | ||
78837 | |||
CONCEPCION | 78349 | ||
78353 | |||
CONROE | 73301 | ||
77099 | |||
77267 | |||
77301 | |||
77302 | |||
77303 | |||
77304 | |||
77305 | |||
77306 | |||
77325 | |||
77340 | |||
77355 | |||
77356 | |||
77357 | |||
77362 | |||
77365 | |||
77378 | |||
77380 | |||
77381 | |||
77383 | |||
77384 | |||
77385 | |||
77387 | |||
77632 | |||
77703 | |||
77705 | |||
COOKVILLE | 75558 | ||
COOL | 76066 | ||
76067 | |||
76086 | |||
76088 | |||
COOLIDGE | 76635 | ||
COOPER | 75415 | ||
75432 | |||
75448 | |||
COPEVILLE | 75121 | ||
COPPELL | 75007 | ||
75019 | |||
75099 | |||
COPPERAS COV
|
76522 | ||
COPPERAS COVE
|
76522 | ||
76539 | |||
78608 | |||
78633 | |||
CORINTH | 75065 | ||
76201 | |||
76205 | |||
76207 | |||
76208 | |||
76209 | |||
76210 | |||
CORP CHRISTI | 78410 | ||
78415 | |||
CORPUS CHRIISTI
|
78410 | ||
CORPUS CHRISTI
|
77841 | ||
78343 | |||
78347 | |||
78373 | |||
78380 | |||
78401 | |||
78402 | |||
78403 | |||
78404 | |||
78405 | |||
78406 | |||
78407 | |||
78408 | |||
78409 | |||
78410 | |||
78411 | |||
78412 | |||
78413 | |||
78414 | |||
78415 | |||
78416 | |||
78417 | |||
78418 | |||
78419 | |||
78426 | |||
78427 | |||
78460 | |||
78463 | |||
78465 | |||
78466 | |||
78467 | |||
78468 | |||
78469 | |||
78470 | |||
78471 | |||
78472 | |||
78473 | |||
78474 | |||
78475 | |||
78476 | |||
78478 | |||
78480 | |||
CORPUS CHRITI
|
78410 | ||
CORPUS CHRSITI
|
78410 | ||
CORPUS CRISTI
|
78410 | ||
CORRIGAN | 75845 | ||
75939 | |||
76539 | |||
CORSICANA | 75109 | ||
75110 | |||
75153 | |||
75860 | |||
76679 | |||
76693 | |||
COTTONWOOD | 77864 | ||
COTULLA | 78014 | ||
COUPLAND | 76574 | ||
78615 | |||
78621 | |||
COURTNEY | 77868 | ||
COVINGTON | 76050 | ||
76636 | |||
COYANOSA | 79730 | ||
79756 | |||
CRANDALL | 75114 | ||
76036 | |||
CRANE | 76078 | ||
79731 | |||
79766 | |||
CRANE OIL FIELD
|
79731 | ||
79752 | |||
CRAWFORD | 76638 | ||
CRESSON | 76035 | ||
CROCKETT | 75835 | ||
CROSBY | 77521 | ||
77532 | |||
77562 | |||
CROSS CUT | 76443 | ||
76471 | |||
CROSS PLAINS | 76443 | ||
76471 | |||
CROSS ROADS | 76227 | ||
CROWELL | 79227 | ||
CROWLEY | 76036 | ||
76058 | |||
76134 | |||
CRYSTAL BEACH
|
77066 | ||
77429 | |||
77514 | |||
77560 | |||
77617 | |||
77650 | |||
77651 | |||
77704 | |||
77706 | |||
77713 | |||
CRYSTAL CITY | 78339 | ||
78839 | |||
78872 | |||
CUMBY | 75433 | ||
CUNNINGHAM | 75417 | ||
75434 | |||
75435 | |||
CUSHING | 75654 | ||
75760 | |||
75964 | |||
76031 | |||
CUT AND SHOOT
|
77301 | ||
77302 | |||
77303 | |||
77306 | |||
CUT N SHOOT | 77301 | ||
77303 | |||
77327 | |||
CYPRESS | 77095 | ||
77429 | |||
77433 | |||
DA COSTA | 77901 | ||
77905 | |||
DAINGERFIELD | 75638 | ||
DAISETTA | 77533 | ||
77564 | |||
77575 | |||
77582 | |||
77625 | |||
77664 | |||
DAISSETTA | 77533 | ||
DALLAS | 75007 | ||
75019 | |||
75032 | |||
75051 | |||
75052 | |||
75065 | |||
75115 | |||
75134 | |||
75149 | |||
75150 | |||
75201 | |||
75202 | |||
75203 | |||
75204 | |||
75205 | |||
75206 | |||
75207 | |||
75208 | |||
75209 | |||
75210 | |||
75211 | |||
75212 | |||
75214 | |||
75215 | |||
75216 | |||
75217 | |||
75218 | |||
75219 | |||
75220 | |||
75223 | |||
75224 | |||
75225 | |||
75226 | |||
75227 | |||
75228 | |||
75229 | |||
75230 | |||
75231 | |||
75232 | |||
75233 | |||
75234 | |||
75235 | |||
75236 | |||
75237 | |||
75238 | |||
75239 | |||
75240 | |||
75241 | |||
75242 | |||
75243 | |||
75244 | |||
75246 | |||
75247 | |||
75248 | |||
75249 | |||
75251 | |||
75252 | |||
75253 | |||
75254 | |||
75261 | |||
75270 | |||
75287 | |||
75398 | |||
76010 | |||
76016 | |||
DALWORTHINGTON
|
76013 | ||
76016 | |||
DALWORTHINGTON GARDENS
|
76013 | ||
76016 | |||
DALWORTHINGTON GARDN
|
76013 | ||
76015 | |||
76016 | |||
DAMON | 77430 | ||
DANBURY | 77534 | ||
DANCIGER | 77468 | ||
DANGERFIELD | 75638 | ||
DAWSON | 76639 | ||
DAYTON | 77336 | ||
77535 | |||
77536 | |||
77538 | |||
77565 | |||
77575 | |||
77723 | |||
DE BERRY | 71007 | ||
75639 | |||
DE KALB | 75554 | ||
75559 | |||
75570 | |||
DE LEON | 76444 | ||
76445 | |||
DEAN | 76301 | ||
76305 | |||
76377 | |||
DEANVILLE | 77836 | ||
77852 | |||
DECATUR | 76073 | ||
76082 | |||
76234 | |||
76267 | |||
76426 | |||
76431 | |||
76458 | |||
76487 | |||
DEER PARK | 77536 | ||
77571 | |||
DEKALB | 75559 | ||
75570 | |||
DEL RIO | 78840 | ||
78841 | |||
78843 | |||
DELEON | 76444 | ||
76445 | |||
76454 | |||
DENISON | 75020 | ||
75021 | |||
75076 | |||
DENTON | 75065 | ||
76201 | |||
76205 | |||
76207 | |||
76208 | |||
76209 | |||
76210 | |||
76226 | |||
DENTON COUNTY
|
76258 | ||
DEPORT | 75417 | ||
75435 | |||
DEPORT (RED RIVER
|
75435 | ||
DERBY | 78017 | ||
78061 | |||
DESDEMONA | 76445 | ||
DESOTO | 75104 | ||
75115 | |||
75154 | |||
76065 | |||
DETROIT | 75436 | ||
DEVERS | 77538 | ||
77560 | |||
78785 | |||
DEVINE | 78005 | ||
78016 | |||
78059 | |||
DFW-COPPELL | 75019 | ||
DFW-EULESS | 75261 | ||
76039 | |||
76040 | |||
DFW-GRAPEVINE
|
75261 | ||
76051 | |||
76092 | |||
DFW-IRVING | 75038 | ||
75039 | |||
75060 | |||
75061 | |||
75062 | |||
75063 | |||
75261 | |||
DIANA | 75601 | ||
75640 | |||
DIASETTA | 77533 | ||
DIBOLL | 75941 | ||
DICKENS | 79229 | ||
DICKINSON | 77027 | ||
77539 | |||
77573 | |||
77590 | |||
DIKE | 75437 | ||
DILLEY | 78017 | ||
DISH | 76247 | ||
DOBBIN | 77303 | ||
77316 | |||
77333 | |||
77356 | |||
77378 | |||
DODD CITY | 75438 | ||
DODGE | 77334 | ||
DODSON | 79095 | ||
79230 | |||
DOLEN | 77368 | ||
DONNA | 78516 | ||
78537 | |||
78596 | |||
DOOLE | 76836 | ||
76862 | |||
DORCHESTER | 75459 | ||
DOUBLE BAYOU
|
77514 | ||
77582 | |||
DOUCETTE | 75938 | ||
75942 | |||
75979 | |||
DOUGLASS | 75943 | ||
DRISCOLL | 78351 | ||
DUBLIN | 76401 | ||
76446 | |||
DUNCANVILLE | 75116 | ||
75137 | |||
75138 | |||
DUNN | 79526 | ||
E. BERNARD | 77435 | ||
EAGLE LAKE | 77434 | ||
EAGLE PASS | 78852 | ||
78860 | |||
EARLY | 76801 | ||
76802 | |||
EAST BERNARD
|
77435 | ||
77488 | |||
EAST MOUNTAIN
|
75604 | ||
75605 | |||
75644 | |||
75645 | |||
75647 | |||
EASTERLY | 77805 | ||
77870 | |||
EASTLAND | 76435 | ||
76437 | |||
76448 | |||
76470 | |||
ECTOR | 75439 | ||
79766 | |||
EDCOUCH | 78358 | ||
78538 | |||
78543 | |||
78549 | |||
EDDY | 76524 | ||
EDEN | 76837 | ||
EDGECLIFF | 76134 | ||
EDGEWOOD | 75117 | ||
75169 | |||
EDINBURG | 78537 | ||
78538 | |||
78539 | |||
78540 | |||
78541 | |||
78542 | |||
78543 | |||
78549 | |||
78558 | |||
78572 | |||
78589 | |||
EDNA | 77957 | ||
77971 | |||
EDOM | 75754 | ||
75756 | |||
EDROY | 78352 | ||
78370 | |||
EGYPT | 77435 | ||
EL CAMPO | 77437 | ||
EL CENIZO | 78040 | ||
78046 | |||
EL DORADO | 76936 | ||
EL INDIO | 78852 | ||
78860 | |||
EL LAGO | 77586 | ||
EL MATON | 77440 | ||
Eldon | 77520 | ||
ELDORADO | 76936 | ||
ELECTRA | 76360 | ||
ELGIN | 78615 | ||
78621 | |||
78650 | |||
78653 | |||
ELIASVILLE | 76481 | ||
ELKHART | 75839 | ||
ELLIOTT | 76364 | ||
76373 | |||
ELM MOTT | 76640 | ||
76704 | |||
ELMATON | 77440 | ||
ELSA | 78362 | ||
78538 | |||
78539 | |||
78541 | |||
78542 | |||
78543 | |||
78549 | |||
78558 | |||
78596 | |||
78599 | |||
ELTON | 79229 | ||
79370 | |||
EMHOUSE | 75110 | ||
EMORY | 75117 | ||
75440 | |||
ENCHANTED OAKS
|
75147 | ||
75156 | |||
ENCINAL | 78019 | ||
78043 | |||
ENCINO | 78353 | ||
ENLOE | 75441 | ||
ENNIS | 75119 | ||
75125 | |||
75167 | |||
EOLA | 76937 | ||
ERATH COUNTY
|
76463 | ||
ESCOBARES | 78582 | ||
78584 | |||
78588 | |||
ESTELLINE | 79233 | ||
EULA | 79510 | ||
EULESS | 75261 | ||
76039 | |||
76040 | |||
76054 | |||
EUREKA | 75109 | ||
75110 | |||
EUSTACE | 75124 | ||
EVADALE | 77615 | ||
77656 | |||
EVERMAN | 76140 | ||
FAIRCHILDS | 77469 | ||
FAIRFIELD | 75840 | ||
75855 | |||
75860 | |||
FAIRVIEW | 75069 | ||
FAIRVIEW (COLLIN)
|
75069 | ||
FALFURRIAS | 78349 | ||
78353 | |||
78355 | |||
78361 | |||
FANNET | 77705 | ||
FANNETT | 77665 | ||
77701 | |||
77704 | |||
77705 | |||
77706 | |||
77713 | |||
77726 | |||
FARMERS BRANCH
|
75063 | ||
75214 | |||
75229 | |||
75234 | |||
75240 | |||
75244 | |||
75254 | |||
FARMERS VALLEY
|
79225 | ||
FARMERSVILLE
|
75424 | ||
75442 | |||
FATE | 75032 | ||
75087 | |||
75132 | |||
75159 | |||
75189 | |||
76087 | |||
FERRIS | 75125 | ||
75146 | |||
75215 | |||
FLINT | 75762 | ||
FLOMOT | 79234 | ||
79261 | |||
FLORENCE | 76527 | ||
FLOWER GROVE
|
79713 | ||
FLOWER MOUND
|
75022 | ||
75028 | |||
75067 | |||
75077 | |||
76226 | |||
76262 | |||
FLYNN | 75831 | ||
77865 | |||
77871 | |||
FOR WORTH | 76119 | ||
FOREST HILL | 76119 | ||
76140 | |||
FORNEY | 75126 | ||
75154 | |||
FORRESTON | 76041 | ||
FORSAN | 79733 | ||
FORT BEND | 77002 | ||
FORT CHADBOURNE
|
76933 | ||
79506 | |||
FORT DAVIS | 79734 | ||
FORT STOCKTON
|
79735 | ||
FORT TRINIDAD
|
77831 | ||
FORT WORT | 76135 | ||
FORT WORTH | 76008 | ||
76020 | |||
76022 | |||
76028 | |||
76035 | |||
76036 | |||
76039 | |||
76040 | |||
76052 | |||
76053 | |||
76060 | |||
76071 | |||
76087 | |||
76088 | |||
76102 | |||
76103 | |||
76104 | |||
76105 | |||
76106 | |||
76107 | |||
76108 | |||
76109 | |||
76110 | |||
76111 | |||
76112 | |||
76114 | |||
76115 | |||
76116 | |||
76117 | |||
76118 | |||
76119 | |||
76120 | |||
76123 | |||
76126 | |||
76127 | |||
76129 | |||
76131 | |||
76132 | |||
76133 | |||
76134 | |||
76135 | |||
76137 | |||
76140 | |||
76148 | |||
76155 | |||
76161 | |||
76164 | |||
76177 | |||
76179 | |||
76180 | |||
76210 | |||
76244 | |||
76247 | |||
76248 | |||
76262 | |||
FRANKIN | 77856 | ||
FRANKLIN | 77305 | ||
77837 | |||
77856 | |||
FRANKSTON | 75763 | ||
FRED | 77616 | ||
77663 | |||
FREEPORT | 77020 | ||
77541 | |||
77547 | |||
FREER | 78357 | ||
FRESNO | 77046 | ||
77545 | |||
FRIENDSWOOD | 77546 | ||
77588 | |||
77598 | |||
FRIENDWOOD | 77546 | ||
FRISCO | 75033 | ||
75034 | |||
75035 | |||
75036 | |||
75068 | |||
75078 | |||
76034 | |||
FRONTON | 78582 | ||
78584 | |||
FROST | 76641 | ||
FRUITVALE | 75117 | ||
75127 | |||
75140 | |||
FULBRIGHT | 75417 | ||
75435 | |||
FULSHEAR | 77406 | ||
77441 | |||
77469 | |||
FULTON | 78358 | ||
78382 | |||
GAIL | 79738 | ||
GAINESVILLE | 76240 | ||
76252 | |||
76253 | |||
GALENA PARK | 77547 | ||
GALENDA PARK
|
77547 | ||
GALLATIN | 75764 | ||
75785 | |||
GALVESTON | 77550 | ||
77551 | |||
77552 | |||
77554 | |||
77555 | |||
GALVESTON COUNTY
|
77539 | ||
GALVESTON RURAL
|
77650 | ||
GANADO | 77962 | ||
GARCIASVILLE | 78547 | ||
78548 | |||
78582 | |||
GARDEN CITY | 76932 | ||
79701 | |||
79739 | |||
79782 | |||
GARDENDALE | 79739 | ||
79758 | |||
GARLAND | 75040 | ||
75041 | |||
75042 | |||
75043 | |||
75044 | |||
75046 | |||
75048 | |||
GARRETT | 75119 | ||
75152 | |||
GARWOOD | 77442 | ||
GARY | 75643 | ||
GASOLINE | 79255 | ||
GATESVILLE | 76528 | ||
76596 | |||
GAUSE | 77857 | ||
77859 | |||
