Last Updated on October 1, 2024 by Kelli
Last Updated on October 1, 2024byMary Pressler
Compare the Best Electricity Rates in Texas by City (2024)
We’ve curated a comprehensive guide to help you find and compare Texas electricity rates by your zip code. Our team is dedicated to providing you with the information and assistance you need to make informed decisions about your energy needs.
So, why wait? Explore our city-specific Texas electricity cost comparison sheets to discover which plans best suit your budget.
About Texas Electricity Rates
Texas has cheap electricity rates, below the US average even, as reflected in the monthly data reported by the US Energy Information Administration. By the end of 2023, the average electricity rate for residential users was 15.73 cents/kWh nationwide and 14.58 cents/kWh in the case of Texas (7.3% lower).
The Lone Star State has over 130 retail electricity providers (REPs) with hundreds of electricity plans and six major transmission and distribution utilities (TDUs). Many cities are also served by municipal utilities, electric cooperatives, or other regulated Texas electricity companies. As a result, the electricity rate varies widely from city to city. While some Texans pay only around 10 cents/kWh, others pay up to 20 cents/kWh.
- View Current Residential Electricity Rates in Texas
- View Current Commercial Energy Rates in Texas
Residential Texas Electricity Rates & Plans by City
Looking for the best electricity rates in Dallas, Houston, Plano, and other Texas cities? Quick Electricity has gathered current electricity price data in Texas for counties and cities for quick and easy Texas electricity cost comparison. The following Texas electricity rates chart shows residential kWh electricity rates for the 100 most populous cities as of March 2024.
Rank | City | Population | kWh Price | TDU / Municipal Utility / Electric Coop |
1 | Houston | 2,314,157 | 14.14 | Centerpoint Energy |
2 | San Antonio | 1,495,295 | 13.58 | CPS Energy |
3 | Dallas | 1,302,868 | 13.64 | Oncor Electric Delivery |
4 | Austin | 979,882 | 11.51 | Austin Energy |
5 | Fort Worth | 978,468 | 14.98 | Oncor Electric Delivery |
6 | El Paso | 678,958 | 13.97 | El Paso Electric |
7 | Arlington | 398,431 | 14.31 | Oncor Electric Delivery |
8 | Corpus Christi | 316,595 | 15.09 | AEP Texas Central |
9 | Plano | 290,190 | 14.25 | Oncor Electric Delivery |
10 | Lubbock | 266,878 | 15.72 | Lubbock Power & Light |
11 | Laredo | 257,602 | 15.38 | AEP Texas Central |
12 | Irving | 254,373 | 11.68 | Oncor Electric Delivery |
13 | Garland | 243,470 | 12.72 | Garland Power & Light |
14 | Frisco | 225,007 | 14.53 | Oncor Electric Delivery |
15 | McKinney | 213,509 | 14.78 | Oncor Electric Delivery |
16 | Amarillo | 202,408 | 13.35 | Xcel Energy |
17 | Grand Prairie | 202,134 | 13.32 | Oncor Electric Delivery |
18 | Brownsville | 190,158 | 14.16 | Brownsville Public Utilities Board |
19 | Killeen | 159,643 | 13.55 | Oncor Electric Delivery |
20 | Denton | 158,349 | 13.01 | Oncor Electric Delivery |
21 | Mesquite City* (Dallas County) | 147,317 | 13.64 | Oncor Electric Delivery |
22 | Pasadena* (Houston metro area) | 146,716 | 14.14 | Centerpoint Energy |
23 | McAllen | 146,593 | 14.30 | AEP Texas Central |
24 | Waco | 144,816 | 14.76 | Oncor Electric Delivery |
25 | Midland | 138,397 | 13.65 | Oncor Electric Delivery |
26 | Lewisville | 133,553 | 14.91 | Oncor / TNMP |
27 | Carrollton | 132,918 | 13.55 | Oncor Electric Delivery |
28 | Round Rock | 130,406 | 15.09 | Oncor Electric Delivery |
29 | Abilene | 129,043 | 18.63 | AEP Texas North |
30 | Pearland | 127,736 | 14.09 | Centerpoint Energy / TNMP |
31 | College Station | 125,192 | 13.01 | College Station Utilities |
32 | The Woodlands* (Houston metro area) | 118,402 | 14.14 | Centerpoint Energy |
33 | Richardson | 117,435 | 14.32 | Oncor Electric Delivery |
34 | League City | 116,320 | 13.96 | Centerpoint Energy |
35 | Odessa | 115,743 | 14.23 | Oncor Electric Delivery |
36 | Beaumont | 112,193 | 14.43 | Entergy |
37 | Allen | 111,620 | 12.94 | Oncor Electric Delivery |
38 | New Braunfels | 110,958 | 13.55 | New Braunfels Utilities |
39 | Tyler | 110,327 | 13.75 | Oncor Electric Delivery |
40 | Sugar Land | 108,515 | 13.53 | Centerpoint Energy |
41 | Conroe | 108,248 | 13.48 | Centerpoint Energy |
42 | Edinburg* (McAllen area) | 105,799 | 14.30 | AEP Texas Central |
43 | Wichita Falls | 102,691 | 14.30 | Oncor Electric Delivery |
44 | San Angelo | 99,262 | 13.53 | AEP Texas North |
45 | Georgetown | 96,312 | 13.08 | Oncor Electric Delivery |
46 | Temple | 93,095 | 15.24 | Oncor Electric Delivery |
47 | Bryan | 89,615 | 11.04 | Bryan Texas Utilities |
48 | Atascocita* (Houston metro area) | 89,121 | 14.14 | Centerpoint Energy |
49 | Mission | 87,292 | 17.27 | AEP Texas Central |
50 | Baytown | 84,067 | 15.60 | Centerpoint Energy |
51 | Longview | 83,236 | 14.09 | Southwestern Electric Power Company |
52 | Pharr* (McAllen area) | 80,410 | 14.30 | AEP Texas Central |
53 | Leander | 80,067 | 12.80 | Pedernales Electric Cooperative |
54 | Flower Mound | 79,445 | 13.36 | Oncor Electric Delivery |
55 | Mansfield | 78,542 | 13.56 | Oncor Electric Delivery |
56 | Cedar Park | 77,516 | 11.12 | Pedernales Electric Cooperative |
57 | Missouri City | 76,773 | 13.53 | Centerpoint Energy |
58 | San Marcos | 71,569 | 11.04 | Bluebonnet Electric Cooperative |
59 | Harlingen* (Cameron County) | 71,510 | 13.01 | AEP Texas Central |
60 | North Richland Hills | 70,658 | 11.94 | Oncor Electric Delivery |
61 | Rowlett | 66,813 | 13.66 | Oncor Electric Delivery |
62 | Victoria | 65,800 | 11.70 | AEP Texas Central |
63 | Pflugerville | 65,301 | 15.26 | Oncor Electric Delivery |
64 | Spring | 63,930 | 13.19 | Centerpoint Energy |
65 | Kyle | 62,548 | 11.65 | Pedernales Electric Cooperative |
66 | Wylie | 61,078 | 13.26 | Oncor Electric Delivery |
67 | Euless | 59,686 | 14.32 | Oncor Electric Delivery |
68 | Little Elm | 58,496 | 14.91 | CoServ Electric Cooperative |
69 | Texas City* (Galveston County) | 56,609 | 14.09 | Centerpoint Energy / TNMP |
70 | DeSoto | 55,740 | 11.66 | Oncor Electric Delivery |
71 | Port Arthur* (Jefferson County) | 55,547 | 14.43 | Entergy |
72 | Burleson | 55,220 | 13.28 | Oncor Electric Delivery |
73 | Galveston | 53,237 | 14.09 | Centerpoint Energy |
74 | Rockwall | 52,918 | 12.06 | Oncor Electric Delivery |
75 | Grapevine | 50,928 | 12.00 | Oncor Electric Delivery |
76 | Huntsville | 48,552 | 12.87 | Entergy / MidSouth Electric Coop |
77 | Cedar Hill | 48,411 | 14.14 | Oncor Electric Delivery |
78 | Bedford* (Fort Worth area) | 48,370 | 12.74 | Oncor Electric Delivery |
79 | Sherman | 47,473 | 13.59 | Oncor Electric Delivery |
80 | Waxahachie* (Ellis County) | 47,201 | 15.45 | Oncor Electric Delivery |
81 | Keller | 46,316 | 12.97 | Oncor Electric Delivery |
82 | The Colony | 45,471 | 15.65 | Oncor Electric Delivery |
83 | Haltom City* (Fort Worth area) | 45,290 | 14.98 | Oncor Electric Delivery |
84 | Celina | 43,317 | 16.76 | Oncor Electric Delivery |
85 | Schertz* (Guadalupe County) | 43,239 | 13.75 | Guadalupe Valley Electric Coop |
86 | Channelview* (Houston metro area) | 43,204 | 14.14 | Centerpoint Energy |
87 | Weslaco* (McAllen area) | 43,053 | 14.30 | AEP Texas Central |
88 | Fulshear | 42,616 | 15.77 | Centerpoint Energy |
89 | Prosper | 41,660 | 14.88 | Oncor Electric Delivery |
90 | Coppell | 41,404 | 10.27 | Oncor Electric Delivery |
91 | Midlothian | 41,352 | 17.34 | Oncor Electric Delivery |
92 | Rosenberg | 41,104 | 11.70 | Centerpoint Energy |
93 | Friendswood | 40,826 | 13.02 | Centerpoint Energy / TNMP |
94 | Lancaster* (Dallas metro area) | 40,215 | 13.64 | Oncor Electric Delivery |
95 | Hurst* (Fort Worth area) | 39,304 | 14.07 | Oncor Electric Delivery |
96 | Duncanville | 38,883 | 14.06 | Oncor Electric Delivery |
97 | Hutto | 38,765 | 16.33 | Oncor Electric Delivery |
98 | Copperas Cove* (Coryell County) | 38,696 | 18.90 | Oncor Electric Delivery |
99 | Socorro* (El Paso area) | 38,238 | 13.97 | El Paso Electric |
100 | Weatherford | 38,109 | 14.50 | Oncor Electric Delivery |
Sources: Texas Demographics, Energy Sage
*NOTE:
* EnergySage does not have specific kWh price data for these cities. The average kWh price for their county is reported instead.
**Specific kWh price information was not available for Huntsville or Walker County in general. The table shows the typical price reported by Energy for residential consumers using 1,000 kWh/month.
The table above provides the average electricity rate (kWh) by city. However, most of Texas has a deregulated power sector, and you can choose your energy provider. Depending on your selection, kWh prices can be higher or lower than the average value for your city. Also, note that electricity rates are constantly changing: the ranking above applies for March 2024, but it can change each month.
Texas Cities with the Highest and Lowest Home Electricity Rates
Among the 100 most populous cities in Texas, the following had some of the best electricity rates. We’ve compiled a list below, including the highest and lowest electricity prices in March 2024.
Highest Electricity Prices in Texas | Lowest Electricity Prices in Texas |
Copperas Cove: 18.90 cents/kWh
Abilene: 18.63 cents/kWh Midlothian: 17.34 cents/kWh Mission: 17.27 cents/kWh Celina: 16.76 cents/kWh |
Coppell: 10.27 cents/kWh
Bryan: 11.04 cents/kWh San Marcos: 11.04 cents/kWh Cedar Park: 11.12 cents/kWh Austin: 11.51 cents/kWh |
There was a price difference of 7.69 cents/kWh between the city with the highest Texas electricity rates (Corpus Christi) and the city with the lowest electricity rates (Irving).
Commercial Texas Electricity Cost Comparison
Businesses located in deregulated regions of Texas can also choose their electricity plan. However, there is an important factor you must consider while you compare Texas elecriticy rates:
- If your company has an electric bill below $2,500/month and less than five power meters, you can choose an electricity plan just like a residential user.
- If your monthly bill exceeds $2,500, or your company has 5 or more power meters, you can request custom quotes from REPs.
Residential electricity plans have simple TDU charges: a fixed monthly fee and a delivery charge per kilowatt-hour. Commercial TDU charges are more complex, and most of the energy plans found online only include energy charges. In the following article, you can read more about TDU charges for small businesses in Texas:
https://quickelectricity.com/small-business-electricity-rates/
Commercial electricity rates in Texas are also below the US average. The US EIA reported an average price of 12.9 cents/kWh nationwide and 8.85 cents/kWh in Texas (28.6% lower).
The following table summarizes the kWh cost ranges you can expect to find when comparing commercial electricity plans in large Texas cities. This table only includes deregulated cities with a population of over 100,000, and the price range is based on a small company using 6,000 kWh per month:
Rank | City | Population | Commercial kWh Price Range | TDU / Municipal Utility / Electric Coop |
1 | Houston | 2,314,157 | 8.62 – 12.17 cents/kWh | Centerpoint Energy |
2 | Dallas | 1,302,868 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
3 | Fort Worth | 978,468 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
4 | Arlington | 398,431 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
5 | Corpus Christi | 316,595 | 9.64 – 13.54 cents/kWh | AEP Texas Central |
6 | Plano | 290,190 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
7 | Lubbock | 266,878 | 11.25 – 13.86 cents/kWh | Lubbock Power & Light |
8 | Laredo | 257,602 | 9.64 – 13.54 cents/kWh | AEP Texas Central |
9 | Irving | 254,373 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
10 | Frisco | 225,007 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
11 | McKinney | 213,509 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
12 | Grand Prairie | 202,134 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
13 | Killeen | 159,643 | 8.93 – 13.00 cents/kWh | Oncor Electric Delivery |
14 | Denton | 158,349 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
15 | Mesquite City | 147,317 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
16 | Pasadena | 146,716 | 8.62 – 12.17 cents/kWh | Centerpoint Energy |
17 | McAllen | 146,593 | 9.64 – 13.54 cents/kWh | AEP Texas Central |
18 | Waco | 144,816 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
19 | Midland | 138,397 | 9.95 – 13.37 cents/kWh | Oncor Electric Delivery |
20 | Lewisville | 133,553 | 10.80 – 15.01 cents/kWh | Oncor / TNMP |
21 | Carrollton | 132,918 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
22 | Round Rock | 130,406 | 8.93 – 13.00 cents/kWh | Oncor Electric Delivery |
23 | Abilene | 129,043 | 8.92 – 12.42 cents/kWh | AEP Texas North |
24 | Pearland | 127,736 | 8.62 – 12.17 cents/kWh | Centerpoint Energy / TNMP |
25 | The Woodlands | 118,402 | 8.62 – 12.17 cents/kWh | Centerpoint Energy |
26 | Richardson | 117,435 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
27 | League City | 116,320 | 11.42 – 15.41 cents/kWh | Centerpoint Energy / TNMP |
28 | Odessa | 115,743 | 9.95 – 13.37 cents/kWh | Oncor Electric Delivery |
29 | Allen | 111,620 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
30 | Tyler | 110,327 | 8.78 – 12.60 cents/kWh | Oncor Electric Delivery |
31 | Sugar Land | 108,515 | 8.62 – 12.18 cents/kWh | Centerpoint Energy |
32 | Conroe | 108,248 | 8.62 – 12.18 cents/kWh | Centerpoint Energy |
33 | Edinburg | 105,799 | 9.64 – 13.54 cents/kWh | AEP Texas Central |
34 | Wichita Falls | 102,691 | 9.95 – 13.37 cents/kWh | Oncor Electric Delivery |
The table above does not list cities with municipal power companies or regulated providers in general since commercial users cannot choose their energy plan. This includes San Antonio, Austin, El Paso, Garland, Amarillo, and Brownsville.
Lubbock Power & Light (LP&L) finalized the deregulation process in 2023 and electricity choice became available in 2024. For this reason, the table above now includes Lubbock.
Find and Compare Texas Electricity Prices by City with Quick Electricity
Let Quick Electricity help you find a commercial or residential electricity provider at no additional cost! We help you find and compare Texas electricity rates so you don’t go over budget or get stuck in binding contracts with fluctuating rates. Contact us today for more information, or click the button below to start your search!