Average Commercial Electricity Rates By State: 2020 to 2021 Records
Source: Energy Information Administration (EIA)
State/Region | kWh Price (April 2021) |
kWh Price (April 2020) |
Alabama | 12.28 | 11.63 |
Alaska | 19.01 | 19.33 |
Arizona | 9.96 | 10.11 |
Arkansas | 8.73 | 8.83 |
California | 18.70 | 15.01 |
Colorado | 10.35 | 10.15 |
Connecticut | 16.81 | 18.93 |
Delaware | 9.07 | 9.57 |
District of Columbia | 12.09 | 11.82 |
Florida | 9.34 | 9.29 |
Georgia | 10.40 | 9.95 |
Hawaii | 30.17 | 32.37 |
Idaho | 7.73 | 7.66 |
Illinois | 9.60 | 9.24 |
Indiana | 11.53 | 11.06 |
Iowa | 9.18 | 10.68 |
Kansas | 10.63 | 10.45 |
Kentucky | 10.82 | 10.48 |
Louisiana | 10.15 | 8.56 |
Maine | 12.31 | 12.60 |
Maryland | 9.91 | 10.00 |
Massachusetts | 15.80 | 15.74 |
Michigan | 12.24 | 11.71 |
Minnesota | 10.81 | 10.39 |
Mississippi | 11.04 | 10.62 |
Missouri | 8.41 | 8.18 |
Montana | 10.42 | 10.49 |
Nebraska | 8.77 | 9.00 |
Nevada | 7.30 | 7.56 |
New Hampshire | 16.62 | 15.32 |
New Jersey | 12.41 | 12.11 |
New Mexico | 10.37 | 9.71 |
New York | 15.85 | 13.23 |
North Carolina | 7.96 | 8.94 |
North Dakota | 8.89 | 8.87 |
Ohio | 9.78 | 9.77 |
Oklahoma | 7.90 | 7.53 |
Oregon | 9.07 | 9.14 |
Pennsylvania | 8.64 | 8.79 |
Rhode Island | 15.12 | 16.31 |
South Carolina | 10.21 | 10.46 |
South Dakota | 9.68 | 9.46 |
Tennessee | 10.90 | 10.49 |
Texas | 10.50 | 7.77 |
Utah | 8.06 | 8.22 |
Vermont | 16.52 | 16.67 |
Virginia | 6.62 | 7.95 |
Washington | 9.04 | 8.73 |
West Virginia | 9.72 | 9.65 |
Wisconsin | 10.77 | 10.92 |
Wyoming | 9.90 | 9.90 |
Connecticut Commercial Electric Rates
Current electricity rates in CT
Provider Name | Rate Per kWh | Type of Rate | CT Energy Deregulation |
Direct Energy | 8.29¢ | Fixed | Learn More |
Constellation | 8.29¢ | Fixed | Learn More |
Major Energy | 8.99¢ | Fixed | Learn More |
Verde Energy USA | 9.19¢ | Fixed | Learn More |
The average residential electric rate in Connecticut is 20.39¢ per kWh, which is much higher than the national average rate. The average electric bill in CT is around $372 a month. Many Connecticut residents notice higher power bills from January to June. This is a result of a high demand of natural gas production in the cold winter months.
Illinois Commercial Electric Rates
Current electricity prices in IL
Provider Name | Rate Per kWh | Type of Rate | Illinois Energy Deregulation |
Constellation | 6.39¢ | Fixed | Learn More |
Direct Energy | 6.69¢ | Fixed | Learn More |
Just Energy | 7.19¢ | Fixed | Learn More |
Massachusetts Commercial Electricity Rates
Current electric rates in Massachusetts
Provider Name | Rate Per kWh | Type of Rate | MA Energy Deregulation |
Direct Energy | 11.39¢ | Fixed | Learn More |
Constellation | 11.59¢ | Fixed | Learn More |
Verde Energy USA | 12.39¢ | Fixed | Learn More |
Major Energy | 12.99¢ | Fixed | Learn More |
Mass electric rates are higher than most other deregulated states at 21.92¢ per kWh on average. This is simply a result of supply and demand of a growing Massachusetts population. For a lower electric bill, MA residents should consider a choosing a fixed rate plan with a longer contract term.
New Hampshire Commercial Electric Rates
Current NH electricity rates from top suppliers
Provider Name | Rate Per kWh | Type of Rate | NH Energy Deregulation |
Direct Energy | 8.19¢ | Fixed | Learn More |
NEH Power | 9.19¢ | Fixed | Learn More |
As of 2021, residential electricity rates in New Hampshire are higher than the national average at 18.74¢ per kWh. To get the lowest prices on electric in NH, we recommend securing a fixed rate for 2 or 3 years at a time.
New Jersey Commercial Electric Rates
Compare and choose affordable home energy prices in NJ
Provider Name | Rate Per kWh | Type of Rate | NJ Energy Deregulation |
Verde Energy USA | 10.19¢ | Fixed | Learn More |
Constellation | 10.39¢ | Fixed | Learn More |
Major Energy | 10.49¢ | Fixed | Learn More |
Direct Energy | 10.69¢ | Fixed | Learn More |
Currently, NJ electric rates hover around 15.99¢ per kilowatt hour. At Quick Electricity, you can secure much lower rates for term lengths up to 36 months.
New York Commercial Electricity Rates
Compare the lowest electric rates in NY
Provider Name | Rate Per kWh | Type of Rate | NY Energy Deregulation |
Major Energy | 8.59¢ | Fixed | Learn More |
Constellation | 8.79¢ | Fixed | Learn More |
Verde Energy USA | 10.49¢ | Fixed | Learn More |
New York electricity rates are as competitive as ever. At Quick Electricity, you can easily compare prices in your NY city and switch providers in about 5 minutes online. Start by using our zip code search.
Pennsylvania Commercial Electric Rates
Current electricity prices in PA
Provider Name | Rate Per kWh | Type of Rate | PA Energy Deregulation |
Just Energy | 7.75¢ | Fixed | Learn More |
WGL Energy | 8.10¢ | Fixed | Learn More |
Direct Energy | 8.59¢ | Fixed | Learn More |
Spark Energy | 8.69¢ | Fixed | Learn More |
Verde Energy USA | 8.79¢ | Fixed | Learn More |
Constellation | 8.89¢ | Fixed | Learn More |
Yep Energy | 9.43¢ | Fixed | Learn More |
Want to see more PA electric rates and plans? Use our zip code search to find the lowest energy rates across the state. At Quick Electricity, we make it easy to set up electric utilities in Pennsylvania.
Ohio Commercial Electric Rates
Provider Name | Rate Per kWh | Type of Rate | Ohio Electric Choice |
Just Energy | 5.49¢ | Fixed | Learn More |
Direct Energy | 5.69¢ | Fixed | Learn More |
If you live in Ohio, you expect cheap electricity. OH electric rates are among the lowest in the United States. At Quick Electricity, you can lock in a fixed energy rate as low as 5.49¢.
Professional Electricity Procurement in the US
Learn more about our electricity procurement services and how we can save you money on energy costs. Get a quote today.