Last Updated on May 12, 2023 by Mary Pressler
Texas Electricity Prices by City in 2023: Residential and Commercial Rates
Texas has electricity prices below the US average, and this is reflected in the monthly data reported by the US Energy Information Administration. As of January 2023, the average electric tariff for residential users was 15.47 cents/kWh nationwide, and 14.18 cents/kWh in the case of Texas (8.3% lower).
The Lone Star State has hundreds of retail electricity providers (REPs) and five major transmission and distribution utilities (TDUs). There are also many cities served by municipal utilities, electric cooperatives or other regulated energy companies. As a result, electricity prices vary widely from city to city. While some Texans only pay around 10 cents/kWh, others pay up to 20 cents/kWh.
Residential Electricity Rates in Texas
Quick Electricity has gathered current electricity price data in Texas for counties and cities. The following Texas electricity rates chart shows residential kWh prices for the 100 most populous cities as of April 2023.
Rank | City | Population | kWh Price | TDU / Municipal Utility / Electric Coop |
1 | Houston | 2,293,288 | 13.02 | Centerpoint Energy |
2 | San Antonio | 1,434,540 | 12.35 | CPS Energy |
3 | Dallas | 1,300,239 | 13.01 | Oncor Electric Delivery |
4 | Austin | 944,658 | 12.09 | Austin Energy |
5 | Fort Worth | 908,469 | 12.11 | Oncor Electric Delivery |
6 | El Paso | 676,395 | 12.44 | El Paso Electric |
7 | Arlington | 392,304 | 9.93 | Oncor Electric Delivery |
8 | Corpus Christi | 318,168 | 14.78 | AEP Texas Central |
9 | Plano | 282,181 | 19.65 | Oncor Electric Delivery |
10 | Lubbock | 255,537 | 14.78 | Lubbock Power & Light |
11 | Laredo | 254,697 | 16.94 | AEP Texas Central |
12 | Irving | 254,184 | 11.39 | Oncor Electric Delivery |
13 | Garland | 245,075 | 11.04 | Garland Power & Light |
14 | Amarillo | 200,371 | 14.16 | Xcel Energy |
15 | Grand Prairie | 195,992 | 9.55 | Oncor Electric Delivery |
16 | Frisco | 193,140 | 12.94 | Oncor Electric Delivery |
17 | McKinney | 189,394 | 14.76 | Oncor Electric Delivery |
18 | Brownsville | 185,849 | 11.59 | Brownsville Public Utilities Board |
19 | Pasadena | 151,964 | 11.99 | Centerpoint Energy |
20 | Killeen | 150,082 | 14.63 | Oncor Electric Delivery |
21 | Mesquite City | 149,848 | 11.54 | Oncor Electric Delivery |
22 | McAllen | 141,941 | 12.63 | AEP Texas Central |
23 | Denton | 139,704 | 10.58 | Oncor Electric Delivery |
24 | Waco | 136,800 | 10.36 | Oncor Electric Delivery |
25 | Carrollton | 131,388 | 12.32 | Oncor Electric Delivery |
26 | Midland | 130,765 | 11.97 | Oncor Electric Delivery |
27 | Abilene | 125,474 | 15.09 | AEP Texas North |
28 | Pearland | 122,609 | 16.47 | TNMP / Centerpoint Energy |
29 | Round Rock | 117,735 | 15.63 | Oncor Electric Delivery |
30 | College Station | 116,276 | 12.78 | College Station Utilities |
31 | Richardson | 115,904 | 14.40 | Oncor Electric Delivery |
32 | The Woodlands | 115,716 | 12.11 | Entergy / Centerpoint Energy |
33 | Beaumont | 115,013 | 10.20 | Entergy |
34 | Odessa | 112,640 | 11.84 | Oncor Electric Delivery |
35 | League City | 111,847 | 13.55 | Centerpoint Energy |
36 | Sugar Land | 110,272 | 18.82 | Centerpoint Energy |
37 | Lewisville | 110,077 | 11.70 | TNMP / Oncor |
38 | Tyler | 104,945 | 10.77 | Oncor Electric Delivery |
39 | Allen | 102,778 | 13.30 | Oncor Electric Delivery |
40 | Wichita Falls | 102,563 | 17.25 | Oncor Electric Delivery |
41 | San Angelo | 99,401 | 11.91 | AEP Texas North |
42 | Edinburg* (Hidalgo County) | 98,759 | 12.02 | AEP Texas Central |
43 | Conroe | 87,930 | 10.96 | Centerpoint Energy |
44 | New Braunfels | 87,549 | 13.32 | New Braunfels Utilities |
45 | Mission | 85,311 | 12.22 | AEP Texas Central |
46 | Bryan | 85,204 | 10.55 | Bryan Texas Utilities |
47 | Atascocita* (Harris County) | 84,222 | 11.86 | Centerpoint Energy |
48 | Baytown | 82,543 | 12.30 | Centerpoint Energy |
49 | Longview | 81,967 | 11.91 | Southwestern Electric Power Company |
50 | Temple | 80,793 | 14.86 | Oncor Electric Delivery |
51 | Pharr | 78,997 | 15.01 | AEP Texas Central |
52 | Flower Mound | 75,050 | 15.01 | Oncor Electric Delivery |
53 | Cedar Park | 74,741 | 10.24 | Pedernales Electric Cooperative |
54 | Missouri City | 73,682 | 16.17 | Centerpoint Energy |
55 | Mansfield | 71,375 | 13.78 | Oncor Electric Delivery |
56 | Harlingen | 71,124 | 12.73 | AEP Texas Central |
57 | North Richland Hills | 69,817 | 10.73 | Oncor Electric Delivery |
58 | Georgetown | 66,514 | 12.01 | Oncor Electric Delivery |
59 | Victoria | 65,643 | 11.97 | AEP Texas Central |
60 | San Marcos | 64,812 | 10.13 | Bluebonnet Electric Cooperative |
61 | Pflugerville | 64,007 | 16.92 | Oncor Electric Delivery |
62 | Rowlett | 62,606 | 13.39 | Oncor Electric Delivery |
63 | Spring | 62,569 | 12.09 | Centerpoint Energy |
64 | Euless | 60,134 | 13.39 | Oncor Electric Delivery |
65 | Leander | 57,696 | 12.39 | Pedernales Electric Cooperative |
66 | DeSoto | 55,761 | 10.49 | Oncor Electric Delivery |
67 | Port Arthur | 55,757 | 10.89 | Entergy |
68 | Wylie | 55,426 | 12.02 | Oncor Electric Delivery |
69 | Galveston | 53,092 | 12.22 | Centerpoint Energy |
70 | Texas City | 52,097 | 17.55 | Centerpoint Energy |
71 | Grapevine | 50,548 | 12.00 | Oncor Electric Delivery |
72 | Bedford | 49,576 | 12.00 | Oncor Electric Delivery |
73 | Cedar Hill | 48,968 | 11.97 | Oncor Electric Delivery |
74 | Burleson | 47,230 | 12.92 | Oncor Electric Delivery |
75 | Rockwall | 46,150 | 20.55 | Oncor Electric Delivery |
76 | Haltom City* (Tarrant County) | 45,777 | 13.27 | Oncor Electric Delivery |
77 | Huntsville** (Entergy Area) | 45,446 | 12.95 | MidSouth Electric Coop / Entergy |
78 | Keller | 45,190 | 16.92 | Oncor Electric Delivery |
79 | Kyle | 45,147 | 11.16 | Pedernales Electric Cooperative |
80 | Little Elm | 45,124 | 14.86 | CoServ Electric Cooperative |
81 | The Colony | 43,489 | 12.19 | Oncor Electric Delivery |
82 | Sherman | 43,273 | 14.44 | Oncor Electric Delivery |
83 | Coppell | 42,420 | 11.78 | Oncor Electric Delivery |
84 | Channelview | 42,394 | 11.86 | Centerpoint Energy |
85 | Schertz | 41,607 | 11.97 | Guadalupe Valley Electric Coop |
86 | Lancaster* (Dallas County) | 41,057 | 13.35 | Oncor Electric Delivery |
87 | Friendswood | 40,780 | 11.53 | TNMP / Centerpoint Energy |
88 | Duncanville | 40,575 | 12.21 | Oncor Electric Delivery |
89 | Weslaco | 40,393 | 11.53 | AEP Texas Central |
90 | Hurst | 40,114 | 12.06 | Oncor Electric Delivery |
91 | Waxahachie | 39,815 | 12.10 | Oncor Electric Delivery |
92 | Mission Bend* (Fort Bend County) | 38,772 | 13.10 | Centerpoint Energy |
93 | Rosenberg* (Fort Bend County) | 37,871 | 13.10 | Centerpoint Energy |
94 | Texarkana | 36,256 | 14.44 | Southwestern Electric Power Company |
95 | Farmers Branch* (Dallas County) | 36,091 | 13.35 | Oncor Electric Delivery |
96 | La Porte | 35,566 | 13.12 | Centerpoint Energy |
97 | Copperas Cove | 35,452 | 15.52 | Oncor Electric Delivery |
98 | San Juan City | 35,384 | 11.59 | AEP Texas Central |
99 | Del Rio | 34,831 | 16.15 | AEP Texas Central |
100 | Socorro* (El Paso County) | 34,687 | 12.44 | El Paso Electric |
Sources: Texas Demographics, Energy Sage
NOTES:
*EnergySage does not have specific kWh price data for these cities. The average kWh price for their county is reported instead.
**Specific kWh price information was not available for Huntsville. The table shows the typical price reported by Entergy for residential consumers using 1,000 kWh/month.
The table above provides average kWh prices by city. However, most of Texas has a deregulated power sector and you can choose your electricity provider. Depending on your selection, kWh prices can be higher or lower than the average value for your city. Also note that electricity prices are constantly changing: the ranking above applies for April 2023, but it can change each month.
Texas Cities with the Highest and Lowest Home Electricity Prices
Among the 100 most populous cities in Texas, the following had the highest and the cheapest electricity rates in April 2023 (according to EnergySage data).
Highest Electric Rates in Texas | Lowest Electric Rates in Texas |
|
|
There was an electricity price difference of 11 cents/kWh between the city with the lowest average rates (Grand Prairie) and the city with the highest average rates (Rockwall).
Commercial Electricity Rates in the Largest Texas Cities
Businesses located in deregulated regions of Texas can also choose their electricity plan. However, there is an important factor you must consider:
- If your company has an electric bill below $2,500/month and less than five power meters, you can choose an electricity plan just like a residential user.
- If your monthly bill exceeds $2,500, or your company has 5 or more power meters, you can request custom quotes from REPs.
Residential electricity plans have simple TDU charges: a fixed monthly fee and a delivery charge per kilowatt-hour. Commercial TDU charges are more complex, and most of the electricity plans found online only include energy charges. In the following article, you can read more about TDU charges for small businesses in Texas:
https://quickelectricity.com/small-business-electricity-rates/
Commercial kWh prices in Texas are also below the US average. The US EIA reported an average price of 12.79 cents/kWh nationwide, and 9.05 cents/kWh in Texas (29.2% lower).
The following table summarizes the kWh price ranges you can expect to find when comparing commercial electricity plans in large Texas cities. This table only includes deregulated cities with a population of over 100,000, and the price range is based on a small company using 6,000 kWh per month:
Rank | City | Population | Commercial kWh Price Range | TDU |
1 | Houston | 2,293,288 | 9.7 – 12.2 cents/kWh | Centerpoint Energy |
2 | Dallas | 1,300,239 | 9.4 – 12.4 cents/kWh | Oncor Electric Delivery |
3 | Fort Worth | 908,469 | 9.4 – 12.4 cents/kWh | Oncor Electric Delivery |
4 | Arlington | 392,304 | 9.4 – 12.4 cents/kWh | Oncor Electric Delivery |
5 | Corpus Christi | 318,168 | 10.2 – 12.9 cents/kWh | AEP Texas Central |
6 | Plano | 282,181 | 9.4 – 12.4 cents/kWh | Oncor Electric Delivery |
7 | Laredo | 254,697 | 10.2 – 12.9 cents/kWh | AEP Texas Central |
8 | Irving | 254,184 | 9.4 – 12.4 cents/kWh | Oncor Electric Delivery |
9 | Grand Prairie | 195,992 | 9.4 – 12.4 cents/kWh | Oncor Electric Delivery |
10 | Frisco | 193,140 | 9.4 – 12.4 cents/kWh | Oncor Electric Delivery |
11 | McKinney | 189,394 | 9.4 – 12.4 cents/kWh | Oncor Electric Delivery |
12 | Pasadena | 151,964 | 9.7 – 12.2 cents/kWh | Centerpoint Energy |
13 | Killeen | 150,082 | 9.6 – 12.4 cents/kWh | Oncor Electric Delivery |
14 | Mesquite | 149,848 | 9.4 – 12.3 cents/kWh | Oncor Electric Delivery |
15 | McAllen | 141,941 | 10.2 – 12.8 cents/kWh | AEP Texas Central |
16 | Denton | 139,704 | 9.4 – 12.3 cents/kWh | Oncor Electric Delivery |
17 | Waco | 136,800 | 9.4 – 12.3 cents/kWh | Oncor Electric Delivery |
18 | Carrollton | 131,388 | 9.4 – 12.3 cents/kWh | Oncor Electric Delivery |
19 | Midland | 130,765 | 9.6 – 12.6 cents/kWh | Oncor Electric Delivery |
20 | Abilene | 125,474 | 8.9 – 11.6 cents/kWh | AEP Texas North |
21 | Pearland | 122,609 | 9.6 – 12.1 cents/kWh | TNMP / Centerpoint |
22 | Round Rock | 117,735 | 9.5 – 12.3 cents/kWh | Oncor Electric Delivery |
23 | Richardson | 115,904 | 9.4 – 12.3 cents/kWh | Oncor Electric Delivery |
24 | The Woodlands | 115,716 | 9.6 – 12.1 cents/kWh | Entergy / Centerpoint |
25 | Odessa | 112,640 | 9.6 – 12.6 cents/kWh | Oncor Electric Delivery |
26 | League City | 111,847 | 9.6 – 12.1 cents/kWh | Centerpoint Energy |
27 | Sugar Land | 110,272 | 9.6 – 12.1 cents/kWh | Centerpoint Energy |
28 | Lewisville | 110,077 | 9.4 – 12.3 cents/kWh | TNMP / Oncor |
29 | Tyler | 104,945 | 9.4 – 12.3 cents/kWh | Oncor Electric Delivery |
30 | Allen | 102,778 | 9.4 – 12.3 cents/kWh | Oncor Electric Delivery |
31 | Wichita Falls | 102,563 | 9.6 – 12.6 cents/kWh | Oncor Electric Delivery |
The table above does not list cities with municipal power companies or regulated providers in general, since commercial users cannot choose their electricity plan. This includes San Antonio, Austin, El Paso, Garland, Amarillo and Brownsville.
Lubbock is currently deregulating, but the process has not been completed as of April 2023. In August, local consumers will be able to choose their electricity provider, and Lubbock Power & Light will become the local TDU.